STATISTICS OF ASTRONOMICAL MEETINGS HELD IN ARMENIA
Short designation | Year | Subject | Number of participants | Number of countries | Number of contributions | BAO contributions | |||||||||
BAO | Armen. other | USSR FSU | Foreign | Total | Invited | Oral | Poster | Total | Inv. | Cont. | Poster | ||||
Stellar associations | 1951 | Stars | |||||||||||||
Non-Stable Stars | 1956 | Stars | 6 | 7 | 21 | 28 | 1 | 7 | |||||||
CETI-1964 | 1964 | CETI | 1 | 3 | 10 | 13 | 1 | 1 | |||||||
IAU S29 | 1966 | AGN | 17 | - | 19 | 31 | 67 | 12 | 5 | 54 | 1 | ? | ? | ||
VA-60 | 1968 | General | 3 | 3 | 39 | 42 | 2 | 9 | |||||||
CETI-1971 | 1971 | CETI | 6 | 3 | 23 | 22 | 54 | 5 | |||||||
Flare Stars 2.6m | 1976 | Flare Stars | 15 | 2 | 16 | 15 | 48 | 11 | 2 | 26 | 28 | 2 | 6 | ||
VA-70 | 1978 | General | |||||||||||||
Flare Stars - 1979 | 1979 | Flare Stars | 19 | 1 | 29 | 23 | 72 | 7 | - | 48 | 48 | - | 12 | ||
Soviet-Finnish | 1981 | General | 17 | - | 13 | 11 | 41 | 2 | 30 | ||||||
Invariance Principle | 1981 | Theory | 8 | 12 | 35 | 10 | 65 | 8 | 3 | 43 | 46 | 1 | 7 | ||
Flare Stars - 1984 | 1984 | Flare Stars | 29 | - | 24 | 7 | 60 | 7 | 1 | 40 | 41 | 1 | 12 | ||
IAU S121 | 1986 | AGN | 19 | 3 | 31 | 60 | 113 | 17 | 11 | 23 | 40 | 74 | 1 | ? | ? |
ESO-BAO school | 1987 | General | 24 | 11 | 12 | 4 | |||||||||
VA-80 | 1988 | General | 1 | >20 | |||||||||||
IAU S137 | 1989 | Flare Stars | 31 | 2 | 20 | 40 | 93 | 17 | 8 | 42 | 20 | 70 | 2 | ? | ? |
French-Armenian | 1995 | General | 41 | 11 | - | 19 | 71 | 2 | 3 | 33 | 36 | 2 | 18 | ||
BAO-50 | 1996 | General | 34 | 6 | 6 | 12 | 58 | 6 | 18 | 17 | 17 | 52 | 10 | 14 | 17 |
IAU S194 | 1998 | AGN | 26 | 4 | 13 | 57 | 100 | 22 | 27 | 25 | 84 | 136 | 1 | 6 | 19 |
IAU C184 | 2001 | AGN | 24 | 1 | 11 | 56 | 92 | 16 | 27 | 15 | 45 | 87 | 2 | - | 14 |
SS-2006 | 2006 | General | 8 | 8 | 10 | 16 | 42 | 11 | 16 | 8 | 2 | 26 | 1 | - | - |
BAO-60 | 2006 | General | 26 | 11 | 13 | 22 | 72 | 14 | 1 | 25 | 26 | 1 | 7 | ||
JENAM-2007 | 2007 | General | 32 | 55 | 32 | 137 | 256 | 31 | 85 | 157 | 116 | 358 | 3 | 18 | 14 |
VA-100 Byurakan | 2008 | General | 38 | 17 | 15 | 19 | 89 | 12 | 11 | 25 | 8 | 44 | 2 | 4 | 5 |
VA-100 Yerevan | 2008 | Comp. objs | |||||||||||||
SS-2008 | 2008 | General | 15 | 8 | 6 | 15 | 44 | 12 | 18 | 7 | 4 | 29 | 8 | 1 | 2 |
French-Armenian | 2009 | General | |||||||||||||
SS-2010 | 2010 | General | 50 | 24 | |||||||||||
Conference for Young Astronomers | 2011 | General | 52 | 7 | 43 | ||||||||||
SS-2012 | 2012 | General | |||||||||||||
All meetings |
45 |